Row Wrapper 2
Ph20
Capacity
About
Remodeled and updated Penthouse 2 bedroom/2.5 bath unit. The views from this unit are spectacular from the downstairs living area and balcony overlooking the Gulf of Mexico and its sugar white beaches. The upstairs primary suite has views of Lake Powell and the quaint Carillon village. Step out onto the balcony and enjoy beautiful views of the Gulf and the Beach--a great place to watch the sunrise with your morning coffee! The kitchen features stainless steel appliances, solid surface countertops with a blue/green tile backsplash that sparkles with the colors of the sea. The guest bedroom, on the second level, with a king-size bed and plenty of closet space, has a full-width window view of the Gulf and the Beach and a hall bath with a large tiled shower. The primary bedroom is ensuite, also on the second level, has a king-size bed and a balcony. The artwork in this unit will make you smile! The owner has thoughtfully left beach gear for you to enjoy during your stay (it's in the storage container on the balcony).
Pinnacle Port Resort is situated on a 25+ acre site within a beautiful gated community having over ΒΌ mile of beach frontage! The complex has lots of amenities including two swimming pools, tennis courts sauna/steam room, fitness room, its own private freshwater dock with boat slips boat launch and wi-fi. At the Business Office, guests can check out sports equipment (at no charge) for shuffleboard, volleyball, basketball, bocci ball, tennis and pickleball. There is plenty of shopping and dining close by at Pier Park , Inlet Beach or on the 30A corridor.
Features
Type
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt |
16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |