Row Wrapper 2
A534
Capacity
About
Winter guests are welcome to rent weekly or monthly!
Newly Renovated unit with a gorgeous Lake view from Living room balcony, new wood look flooring and neutral paint throughout the entire condo! Gulf view from Master bedroom balcony, 2 bedroom, 2.5 bath- 2 story town home, King bed in Master bedroom, 2 Twin beds in 2nd bedroom plus built-in bunk beds. TV's in both bedrooms. Fun family property!
Pinnacle Port is a gated community with its own boat ramp and boat docks leading out to pristine Lake Powell (the State of Florida's largest coastal dune lake), bocce ball, pickle ball, shuffleboard, tennis courts, basketball court, grills on each end of the property and two pools. Pinnacle Port is a short distance to dining and shopping on 30A and at Pier Park. At Pinnacle Port, you have the best of both worlds. Conveniently located 2.4 miles (4 minute drive) from 30A, yet still 8 miles (14 minute drive) to Pier Park! Why pay higher 30A prices when you can stay with us for a fraction of the cost and still enjoy everything the beaches have to offer!
Features
Type
- Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $225 /nt |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt |
16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt |
30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $225 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt |
27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | ||||
4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $225 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt |
24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $225 /nt |
14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt |
28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt |
Map
Reviews
Leave a ReviewClean but dated
Warren D., Commerce , GA United States
A534
Recent Guest, Hudsonville, MI United States
The property’s location is amazing. And the amenities are great. The unit we stayed in was well stocked and clean. For the most part, the unit was fine, but needing some TLC. For example, the living room furniture was pretty old, and the kitchen chair seats were stained. The master bathroom was in bad shape. Rusty shower rod and ceiling light fixture. Toilet holder and tub faucet were very loose. I was worried they would fall off.
We have stayed at Pinnacle Port numerous times over the past 15 years. We have always enjoyed our stay and been pleased with the property. But sadly the property is dated and in need of an update. The unit we rented seems to be in its last leg unless it is updated. The lightfixture over the kitchen table was coming out of the wall. A telephone jack was also coming out of the wall in the kitchen. The refrigerator did not completely cool until day 3 of our stay. The furniture in the unit is in need of replacing as it is very old and stained and worn out.
We do not plan to stay at PP again unless there are some changes.