Row Wrapper 2
A730
Capacity
About
In-season guests (Memorial Day - Labor Day) must rent Saturday - Saturday.
Winter guests are welcome to rent weekly or monthly!
Renovated 3-bedroom, 3 bath (2 en-suite) Town Home Style Condo! Tasteful beach decor! New Berber carpet on stairs and bedrooms. Fresh paint. Amazing Gulf and Lake views. Living room and all bedrooms have huge flat-screen TVs. Main-level Master has King bed and tile shower en-suite with a large walk-in closet. Upstairs Gulf-side room has 2 twin-XL beds. Hall bath w/ tile shower. Upstairs Master has Queen bed and lake-view balcony. Living room Sofa-bed boosts capacity to 8, room for your whole family!
Pinnacle Port is a gated community with its own boat ramp and boat docks leading out to pristine Lake Powell (the State of Florida's largest coastal dune lake), bocce ball, pickle ball, shuffleboard, tennis courts, basketball court, grills on each end of the property and two pools. Pinnacle Port is a short distance to dining and shopping on 30A and at Pier Park. At Pinnacle Port, you have the best of both worlds. Conveniently located 2.4 miles (4 minute drive) from 30A, yet still 8 miles (14 minute drive) to Pier Park! Why pay higher 30A prices when you can stay with us for a fraction of the cost and still enjoy everything the beaches have to offer!
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | |||
5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt |
12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt |
19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt |
26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt |
16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt |
23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt | 28 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt |
16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt |
23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt |
30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | ||
6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt |
13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt |
20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt |
27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | ||||
4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt |
11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt |
18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $365 /nt |
25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt |
8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt |
29 $365 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt |
13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt |
20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt |
27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | |||||
3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $305 /nt |
10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt |
17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt |
24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $365 /nt |
31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | |
7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $305 /nt |
14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt |
21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt |
28 $305 /nt | 29 $305 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | |||
5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt |
12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt |
19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt |
26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt |
16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt |
23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt |
30 $305 /nt |
Map
Reviews
Leave a ReviewBeach 2024
Lisa W., Corryton, TN United States
Great location and size
Recent Guest, Noblesville , IN United States
We stayed here for Spring Break, and I would consider it sufficient. The size was great. We loved having 3 bedrooms and 3 bathrooms and had plenty of room for 7 of us. The condition was satisfactory. It wasn’t pristine clean, but nothing we couldn’t reclean on our own (dirty qtip on floor, hair in corner of bathrooms, etc). The view was perfect. We saw the sunset, the pool, and dolphins playing all from the balcony. The pool was heated but still very, very cold. I was able to get in 1 day. This location seems to be windier than other parts of Destin/Panama City Beach that we visited the same week. The one reason I won’t stay in this unit again: the door password was very guessable and there’s no other internal locks like a chain or deadbolt. We had teens trying to open our door one night and had to wedge a chair under the door and stairs. I spoke to the front desk about this and was offered no solution despite knowing I was a single female in the room with 6 kids. Check in was also not great. We got there at 12:30 and we were allowed to use the amenities until check in at 4. She said she would send a text to let us know when the room was ready. At 3:30 my daughter swung by and was told it still wasn’t ready (that’s ok), but by 4:30 we still hadn’t been given access to our room so she went back and was handed the room code with no explanation or apology for being late.
Overall this was a great location, and with some security updates and a warmer pool we would have been extremely happy with our stay.
Winters at Pinnacle Potu
Loretta H., Kokomo, IN United States
After selling my condo at The Port, I rented a condo in the same hallway for two winters. It is comfortable and has had much updating. The view is great with living area overlooking the beach and gulf and the upstairs back bedroom providing a view of Lake Powell.
Janet and the rental office personnel are friendly and very helpful. They quickly responded to any issues I reported and the maintenance staff is professional and capable.
Towers stay
Loretta H., Kokomo, IN Unknown
Enjoyed the condo.
Had a great time with family. One elevator was down so at times there were long waits.room 730 does need some updates. Glass shower doors were hard to open and close.I would stay again.