Row Wrapper 2
B1407
Capacity
About
Winter guests are welcome to rent weekly or monthly!
If you just need to get away and relax, come and enjoy the sandy white beaches and emerald green waters of the Gulf of Mexico from this remodeled and updated unit. The unit features vinyl plank flooring, a fully equipped kitchen with washer/dryer; a large dining table with extra seating; a Gulf-front bedroom, a tub/shower combo in the bath; all decorated in a bright beach motif. Watch and listen to the waves roll in from your Gulf-front balcony and living area.
Pinnacle Port is a gated community with its own boat ramp and boat docks leading out to pristine Lake Powell (the State of Florida's largest coastal dune lake), bocce ball, pickle ball, shuffleboard, tennis courts, basketball court, grills on each end of the property and two pools. Pinnacle Port is a short distance to dining and shopping on 30A and at Pier Park. At Pinnacle Port, you have the best of both worlds. Conveniently located 2.4 miles (4 minute drive) from 30A, yet still 8 miles (14 minute drive) to Pier Park! Why pay higher 30A prices when you can stay with us for a fraction of the cost and still enjoy everything the beaches have to offer!
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $215 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt |
29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | |||
5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt |
12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt |
19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt |
26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | ||||||
2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt |
9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt |
16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt |
23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | ||||||
2 $245 /nt | 3 $245 /nt | 4 $245 /nt | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt | 8 $245 /nt |
9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 $245 /nt | 14 $245 /nt | 15 $245 /nt |
16 $245 /nt | 17 $245 /nt | 18 $245 /nt | 19 $245 /nt | 20 $245 /nt | 21 $245 /nt | 22 $245 /nt |
23 $245 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt | 29 $245 /nt |
30 $245 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 $245 /nt | 4 $245 /nt | 5 $245 /nt | ||
6 $245 /nt | 7 $245 /nt | 8 $245 /nt | 9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $215 /nt |
13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt |
20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | ||||
4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt |
11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt |
18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $215 /nt |
10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt |
17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt |
24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $300 /nt |
31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $215 /nt |
14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt |
21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt |
28 $215 /nt | 29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | |||
5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt |
12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt |
19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt |
26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | ||||||
2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt |
9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt |
16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt |
23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt |
30 $215 /nt |
Map
Reviews
Leave a ReviewBeach Fun
Recent Guest, Cumming, GA United States
Wonderful spot
Larry , Lexington , Kentucky United States
nicely decorated , clean and the location was perfect for my wife for a quick getaway .
Our Beach Stay
Jessica H., Central, SC United States
It was clean and very well kept! Love the colors and could see that thought went into making our experience fun!
Great vacation spot!
Recent Guest, Frankfort, KY United States
The rental was clean and well supplied with everything to make our stay comfortable and relaxing. We have stayed in our areas over the years in PCB and this area is our favorite. We maintained complex. ❤️
Great vacation spot!
Clifford and Connie C., Frankfort, KY United States
The rental was clean and well supplied with everything to make our stay comfortable and relaxing. We have stayed in our areas over the years in PCB and this area is our favorite. We maintained complex. ❤️
Great vacation spot!
Connie C., Frankfort, KY United States
The rental was clean and well supplied with everything to make our stay comfortable and relaxing. We have stayed in our areas over the years in PCB and this area is our favorite. We maintained complex. ❤️
One bed rm ocean view
Kathleen Z., New Berlin, WI United States
Excellent stay for two months maintenance crew and staff was excellent
And timely even after hours already booked again for next year
Great place
Recent Guest, Decatur, IL United States
Comfortable
Great place
Sally S., Decatur, IL United States
Comfortable
All was well, room was ready at the time agreed. Was able to enjoy time away and walk a very short distance to the beach. This unit can get some pool noise, blinds could use replacing as a couple were broken allowing some light in. Overall a great experience.